| Project Type | : | Residential & Commercial Apartments |
| Number of Flats | : | 20 |
| Location | : | Chanda Nagar, Hyderabad |
| Current Status | : | Work Completed |
| Sales Status | : | Sold Out |
| Project Detials | : | Kalki Towers is Located at Chandanagar,Hyderabad. Which is having 20 flats. Layout Development of this project has been completed and all the flats in Kalki Towers are Soldout. |
| Contact | : | + 91 – 23032999, + 91 – 40203999 |
| Structure | : | R.C.C framed Structure |
| Superstructure | : | Red bricks in cm(1.6)9" walls outside 41/2" inside partition walls |
| Flooring | : | Virtified tiles (2×2) |
| Kitchen | : | Granite stone platform with 2 feet in dado glazed tiles. |
| MainDoor | : | Teak wood frames and teak wood shutters with brass fittings |
| Windows | : | Aluminum frames with sliding glazed shutters with MS safety grills |
| Toilets | : | Ceramic flooring and lint levels glazed tiles with safety grills. |
| Painting | Luppam finishing, OBD for inside walls, snow cem for outside walls, cement based paints | |
| Electrical | Concealed PVC pipes with fine cab wires with required points in all rooms. | |
| Switches | Modular switches | |
| Generator | Power backup for all motors, lift and common lights | |
| Lift | Lift will be provided with six persons capacity (ISI). |
| Amenities | : | Intercom Security |
| : | Swimming Pool | |
| : | Gym | |
| : | Club House | |
| Note | : | Extra Charges for all Amenities,electrical tranformer & panel board,drinage connection & water.VAT & Services taxes as applicable. |
2010 Sri Kalki Supreme Constructions Pvt. Ltd