| Structure | : | R.C.C framed Structure |
| Superstructure | : | Red bricks in cm(1.6)9" walls outside 41/2" inside partition walls |
| Flooring | : | Virtified tiles (2×2) |
| Kitchen | : | Granite stone platform with 2 feet in dado glazed tiles. |
| MainDoor | : | Teak wood frames and teak wood shutters with brass fittings |
| Windows | : | Aluminum frames with sliding glazed shutters with MS safety grills |
| Toilets | : | Ceramic flooring and lint levels glazed tiles with safety grills. |
| Painting | Luppam finishing, OBD for inside walls, snow cem for outside walls, cement based paints | |
| Electrical | Concealed PVC pipes with fine cab wires with required points in all rooms. | |
| Switches | Modular switches | |
| Generator | Power backup for all motors, lift and common lights | |
| Lift | Lift will be provided with six persons capacity (ISI). |
| Amenities | : | Intercom Security |
| : | Swimming Pool | |
| : | Gym | |
| : | Club House | |
| : | Ladies and Gents Beauty Corner | |
| : | Sewerage Treatment Plant | |
| : | Water Harvesting | |
| : | Creche | |
| : | Easy Drive In and Out | |
| : | Guest Rooms | |
| : | Adequate Parking | |
| : | Car Washing Area | |
| : | Banquet Hall | |
| : | Children Play Area |
| Project Detials | : | Sri Kalki Heights is Located at Madinaguda,Hyderabad. Which is having 240 flats. Work Development of this project is Under Construction and all the flats in SriKalki Heights are Open for Sales |
| Project Type | : | Residential Apartments. |
| Number of Flats | : | 240 |
| Location | : | Madinaguda, Hyderabad |
| Current Status | : | Work Under Progress |
| Sales Status | : | Closed |
| Contact | : | + 91 - 23032999, + 91 - 40203999 |
2010 Sri Kalki Supreme Constructions Pvt. Ltd